| Date | Donor Name | Receipt # | Amount in Rs. | Total Amount in Rs. |
| 02/02/2022 | Mian Misbah Ur Rehman | 1040 | 100,000 | 3,000,000 |
| 15/03/2022 | Mrs. Khalida Shafaat Oberoi | 1041 | 2,000,000 | 2,000,000 |
| 22/03/2022 | Syeda Gulshan Ara | 1042 | 500,000 | 1,000,000 |
| 24/03/2022 | Mrs. Rakhshinda Jalil | 1043 | 500,000 | 500,000 |
| 28/03/2022 | Dr. Muhammad Aurangzeb | 1044 | 20,000 | 110,000 |
| 28/03/2022 | Dr. Raafia Ali | 1045 | 10,000 | 22,000 |
| 28/03/2022 | Dr. Akhtar Ali | 1046 | 10,000 | 77,000 |
| 31/03/2022 | Mr. Ayyaz Ahmed | 1047 | 15,000 | 77,000 |
| 31/03/2022 | Mr. Tahir Azam | 1048 | 1,000,000 | 5,000,000 |
| 04/04/2022 | Ms. Maryam Bashir | 1049 | 20,000 | 70,000 |
| 04/04/2022 | Mr. Humayun Faiz Rasul | 1050 | 20,000 | 160,000 |
| 05/04/2022 | Mr. Abdullah Ahmad | 1051 | 500,000 | 500,000 |
| 06/04/2022 | Gp. Capt. (R) Bakhtiar Saeed Qureshi | 1052 | 5,000 | 72,000 |
| 11/04/2022 | Mr. Imtiaz Ahmad Khan | 1053 | 5,000 | 60,000 |
| 11/04/2022 | Brig. Mohammad Atif Bin Akram | 1054 | 25,000 | 40,000 |
| 11/04/2022 | Mr. Mushtaq Ahmed Khan | 1055 | 3,000 | 8,000 |
| 11/04/2022 | Justice (R) Mian Saqib Nisar | 1056 | 50,000 | 270,000 |
| 13/04/2022 | Mr. Tanveer Afzal Khan | 1057 | 5,000 | 140,000 |
| 15/04/2022 | Justice Shahid Anwar Bajwa | 1058 | 150,000 | 1,500,000 |
| 15/04/2022 | Muhammad Yawar Irfan Khan | 1059 | 200,000 | 400,000 |
| 18/04/2022 | Ms. Shaheena Tamiz Uddin | 1060 | 100,000 | 445,000 |
| 19/04/2022 | Mian Muhammad Anwar | 1061 | 100,000 | 900,000 |
| 19/04/2022 | Mr. Khayyam Mahmood Butt | 1062 | 50,000 | 100,000 |
| 21/04/2022 | Mr. Zafar Iqbal Sheikh | 1063 | 25,000 | 160,000 |
| 21/04/2022 | Mr. Fouad M. Qureshi | 1064 | 20,000 | 110,000 |
| 26/04/2022 | Mr. Javed Habib Oberoi | 1065 | 500,000 | 6,000,000 |
| 09/05/2022 | Ms. Javeria Khalid | 1066 | 5,000 | 20,000 |
| 09/05/2022 | Mr. Masood Akbar, M.D. | 1067 | 526,110 | 7,834,863 |
| 13/05/2022 | Mr. Hamza Tariq Sufi | 1068 | 1,000,000 | 2,027,500 |
| 13/05/2022 | Mian Asad Bashir | 1069 | 1,000,000 | 5,000,000 |
| 13/05/2022 | Mr. Aftab Ahmad | 1070 | 30,000 | 60,000 |
| 19/05/2022 | Prof. Dr. Safdar Ali Malik | 1071 | 1,000,000 | 5,500,000 |
| 20/05/2022 | Mr. Muhammad Ammar Yasir | 1072 | 10,000 | 15,000 |
| 14/06/2022 | Mr. S. M. Zafar | 1073 | 1,000,000 | 1,000,000 |
| 26/07/2022 | Dr. Samar Mubarakmand, NI, HI, SI | 1074 | 50,000 | 425,000 |
| 28/07/2022 | Mian Muhammad Ashraf | 1075 | 200,000 | 13,00,000 |
| 18/08/2022 | Mian Muhammad Ashraf | 1076 | 100,000 | 14,00,000 |
| 22/08/2022 | Mr. Masood Akbar, M.D. | 1077 | 5,852,000 | 13,686,863 |
| 29/08/2022 | Mr. Shariq Mahmood | 1078 | 1,000,000 | 1,000,000 |
| 19/09/2022 | Mr. Masood Akbar, M.D. | 1079 | 210,000 | 13,896,863 |
| 23/11/2022 | Mr. Khalid Farooq | 1080 | 40,000 | 343,000 |
| 12/12/2022 | Mr. Masood Akbar, M.D. | 1081 | 1,167,787 | 15,064,650 |
| 30/12/2022 | Syed Babar Ali | 1082 | 2,000,000 | 9,000,000 |
| 27/01/2023 | Ms. Shahina Tamiz Uddin | 1083 | 100,000 | 545,000 |
| 16/02/2023 | Mr. Hasan Imam Khawaja | 1084 | 500,000 | 500,000 |
| 24/02/2023 | Dr. Fouad M. Qureshi | 1085 | 50,000 | 160,000 |
| 09/03/2023 | Syeda Gulshan Ara | 1086 | 500,000 | 1,500,000 |
| 09/03/2023 | Mr. Humayun Faiz Rasul | 1087 | 10,000 | 170,000 |
| 22/03/2023 | Ms. Maryam Bashir | 1088 | 30,000 | 100,000 |
| 27/03/2023 | Mr. Tanveer Afzal Khan | 1089 | 5,000 | 145,000 |
| 27/03/2023 | Brig. Mohammad Atif Bin Akram | 1090 | 11,000 | 51,000 |
| 03/04/2023 | Dr. Muhammad Aurangzeb | 1091 | 20,000 | 130,000 |
| 03/04/2023 | Gp. Capt. Bakhtiar Saeed Qureshi | 1092 | 5,000 | 77,000 |
| 06/04/2023 | Mr. Zafar Iqbal Sheikh | 1093 | 25,000 | 185,000 |
| 07/04/2023 | Ms. Javeria Khalid | 1094 | 5,000 | 25,000 |
| 07/04/2023 | Justice Shahid Anwar Bajwa | 1095 | 500,000 | 2,000,000 |
| 11/04/2023 | Mr. Ayaz Ahmed | 1096 | 12,000 | 89,000 |
| 11/04/2023 | Mr. Mushtaq Ahmad | 1097 | 5,000 | 13,000 |
| 11/04/2023 | Mr. Khayyam Mahmood Butt | 1098 | 50,000 | 150,000 |
| 12/04/2023 | Dr. Iftikhar Rana | 1099 | 20,000 | 88,000 |
| 12/04/2023 | Mr. Muhammad Ammar Yasir | 1100 | 5,000 | 20,000 |
| 12/04/2023 | Dr. Amna Ishtiaq | 1101 | 10,000 | 30,000 |
| 17/04/2023 | Muhammad Yawar Irfan Khan | 1102 | 100,000 | 500,000 |
| 17/04/2023 | Mr. Tahir Azam | 1103 | 500,000 | 5,500,000 |
| 17/04/2023 | Mr. Aftab Ahmad | 1104 | 30,000 | 90,000 |
| 18/04/2023 | Mr. Abdul Ghafoor | 1105 | 100,000 | 150,000 |
| 18/04/2023 | Mrs. Shakila Yaqoob | 1106 | 20,000 | 91,000 |
| 27/04/2023 | Mian Muhammad Anwar | 1107 | 85,000 | 985,000 |
| 20/06/2023 | Mr. Khalid Farooq | 1108 | 50,000 | 393,000 |
| 21/06/2023 | Syed Babar Ali | 1109 | 2,000,000 | 11,000,000 |
| 22/06/2023 | Mr. & Mrs. Iqtidar Ahmad | 1110 | 50,000 | 4,260,000 |
| 03/07/2023 | Syed Babar Ali | 1111 | 2,000,000 | 13,000,000 |
| 06/07/2023 | Justice (R) Mian Saqib Nisar | 1112 | 75,000 | 345,000 |
| 19/07/2023 | Mr. Khawar Masud Butt | 1113 | 1,000,000 | 15,750,000 |
| 17/08/2023 | Dr. Samar Mubarakmand, NI, HI, SI | 1114 | 50,000 | 475,000 |
| 11/09/2023 | Dr. Farouq Ahmed | 1115 | 2,166,000 | 10,460,095 |
| 20/09/2023 | Syed Ghias Haider | 1116 | 500,000 | 1,000,000 |
| 26/09/2023 | Dr. Amna Ishtiaq | 1117 | 10,000 | 40,000 |
| 16/11/2023 | Ms. Shakila Ahmed | 1118 | 500,000 | 500,000 |
| 16/11/2023 | Mr. Sajjad Naseer | 1119 | 100,000 | 100,000 |
| 04/12/2023 | Mr. Masood Akbar, M.D. | 1120 | 11,110,488 | 26,175,138 |
| 11/12/2023 | Dr. Shabbir Cheema | 1121 | 1,011,602 | 1,011,602 |
| 08/01/2024 | Mr. Naeem Qureshi | 1122 | 170,000 | 592,000 |
| 15/01/2024 | Mr. Saleem Qureshi | 1123 | 170,000 | 320,000 |
| 08/03/2024 | Mr. Abdullah Ahmad | 1124 | 500,000 | 2,000,000 |
| 11/03/2024 | Maj. Gen. Mohammad Atif Bin Akram | 1125 | 25,000 | 76,000 |
| 15/03/2024 | Dr. Muhammad Aurangzeb | 1126 | 20,000 | 150,000 |
| 15/03/2024 | Dr. Amna Ishtiaq | 1127 | 20,000 | 60,000 |
| 15/03/2024 | Mr. Muhammad Saliheen Moghal | 1128 | 50,000 | 120,000 |
| 15/03/2024 | Mr. Humayun Faiz Rasul | 1129 | 10,000 | 180,000 |
| 15/03/2024 | Justice (R) Saqib Nisar | 1130 | 100,000 | 445,000 |
| 20/03/2024 | Syeda Gulshan Ara | 1131 | 500,000 | 2,000,000 |
| 20/03/2024 | Gp. Capt. Bakhtiar Saeed Qureshi | 1132 | 5,000 | 82,000 |
| 20/03/2024 | Ms. Ghazala Akram | 1133 | 500,000 | 500,000 |
| 20/03/2024 | Mr. Omar Akram | 1134 | 500,000 | 500,000 |
| 22/03/2024 | Dr. Fazle Majid Khan | 1135 | 10,000 | 12,000 |
| 25/03/2024 | Ms. Javeria Khalid | 1136 | 20,000 | 45,000 |
| 26/03/2024 | Mr. Khayyam Mahmood Butt | 1137 | 50,000 | 200,000 |
| 26/03/2024 | Ms. Sahina Tamiz Uddin | 1138 | 150,000 | 695,000 |
| 26/03/2024 | Mr. Adil Javaid Mansoor | 1139 | 500,000 | 500,000 |
| 28/03/2024 | Justice Shahid Anwar Bajwa | 1140 | 600,000 | 2,600,000 |
| 30/03/2024 | Mian Muhammad Anwar | 1141 | 100,000 | 1,085,000 |
| 30/03/2024 | Mr. Khawar Masud Butt | 1142 | 1,000,000 | 16,750,000 |
| 30/03/2024 | Mr. Abdul Ghafoor | 1143 | 100,000 | 250,000 |
| 02/04/2024 | Madam khawar Niaz | 1144 | 25,000 | 2,525,000 |
| 02/04/2024 | Madam kishwar Niaz | 1145 | 25,000 | 525,000 |
| 02/04/2024 | Mr. Muhammad Amin Ul Qadri | 1146 | 500,000 | 1,650,000 |
| 02/04/2024 | Mr. Tanveer Afzal Khan | 1147 | 5,000 | 150,000 |
| 02/04/2024 | Mr. Tanvir Humayun Sheikh | 1148 | 3,000 | 14,000 |
| 02/04/2024 | Mr. Ayaz Ahmed | 1149 | 3,000 | 92,000 |
| 03/04/2024 | Syeda Gulshan Ara | 1150 | 20,000 | 2,020,000 |
| 08/04/2024 | Dr. Iftikhar Rana | 1151 | 20,000 | 108,000 |
| 08/04/2024 | Mr. Muhammad Yawar Irfan Khan | 1152 | 200,000 | 700,000 |
| 08/04/2024 | Ms. Roshaneh Zafar | 1153 | 10,000,000 | 10,000,000 |
| 17/04/2024 | Brig. (R) Ashfaq Ahmad | 1154 | 25,000 | 280,000 |
| 02/05/2024 | Dr. Shahbaz Ahmed & Mrs. Saima Yasmeen | 1155 | 500,000 | 500,000 |
| 02/05/2024 | Dr. Hameed Asghar Khawaja | 1156 | 120,000 | 220,000 |
| 08/05/2024 | Dr. Daniyal Nagi | 1157 | 1,000,000 | 1,000,000 |
| 16/05/2024 | Dr. M. Masood Akbar, M.D. | 1158 | 14,007,695 | 40,182,833 |
| 30/05/2024 | Dr. Farouq Ahmed | 1159 | 10,164,192 | 20,624,287 |
| 14/06/2024 | Mr. Khalid Farooq | 1160 | 50,000 | 443,000 |
| 24/06/2024 | Mr. Shahid Mahmood | 1161 | 1,000,000 | 1,000,000 |
| 24/06/2024 | Mian Zahid Said | 1162 | 10,000 | 115,000 |
| 28/06/2024 | Cancelled | 1163 | 0.00 | 0.00 |
| 28/06/2024 | Prof. Dr. Ann Chippindale | 1164 | 83,520 | 83,520 |
| 18/07/2024 | Ms. Maeda, Madiha, Zahra & Nawal Shakil Mirza | 1165 | 500,000 | 1,000,000 |
| 25/07/2024 | Mr. Iqbal Z. Ahmed | 1166 | 1,000,000 | 8,500,000 |
| 08/08/2024 | Dr. Samar Mubarakmand, NI, HI, SI | 1167 | 50,000 | 525,000 |
| 13/09/2024 | Mr. Gurvinder Singh Aujla | 1168 | 1,016,343 | 1,016,343 |
| 12/11/2024 | Mr. Mahmud Riffat Siddiqui | 1169 | 220,000 | 2,220,000 |
| 27/11/2024 | Dr. Iqbal Ahmad Choudhry & Mrs. Vicky Lynne Choudhry | 1170 | 1,000,000 | 1,000,000 |
| 03/12/2024 | Dr. Krishna Prasad Vadrevu | 1171 | 83,694 | 83,694 |
| 05/12/2024 | Mrs. Surriya Mahmood | 1172 | 300,000 | 300,000 |
| 31/12/2024 | Mr. Sheharyar Chughtai | 1173 | 500,000 | 500,000 |
| 01/01/2025 | Mr. Mahmud Riffat Siddiqui | 1174 | 125,000 | 2,345,000 |
| 14/01/2025 | HBL Foundation | 1175 | 10,000,000 | 20,000,000 |
| 24/01/2025 | Dr. Muhammad Tayyab Safdar | 1176 | 1,000,000 | 1,000,000 |
| 19/02/2025 | Mr. Mahmud Riffat Siddiqui | 1177 | 40,000 | 2,385,000 |
| 19/02/2025 | Mrs. Surriya Mahmood | 1178 | 200,000 | 500,000 |
| 27/02/2025 | Mr. Naeem Qureshi | 1179 | 165,000 | 757,000 |
| 07/03/2025 | Mr. Humayun Faiz Rasul | 1180 | 20,000 | 200,000 |
| 07/03/2025 | Mr. Muhammad Saliheen Moghal | 1181 | 75,000 | 195,000 |
| 07/03/2025 | Mr. Ayaz Ahmed | 1182 | 5,000 | 97,000 |
| 07/03/2025 | Mr. Bilal Saleem | 1183 | 165,000 | 243,000 |
| 07/03/2025 | Maj. Gen. Mohammad Atif Bin Akram | 1184 | 33,000 | 109,000 |
| 07/03/2025 | Ms. Sadiya Jalil & Ms. Bushra Khanum | 1185 | 500,000 | 500,000 |
| 07/03/2025 | Mr. Tanveer Afzal Khan | 1186 | 5,000 | 155,000 |
| 07/03/2025 | Mr. Nasir Ali Choudhary | 1187 | 300,000 | 300,000 |
| 07/03/2025 | Dr. Amna Khalid | 1188 | 100,000 | 100,000 |
| 07/03/2025 | Ms. Shaheena Tamiz Uddin | 1189 | 150,000 | 845,000 |
| 10/03/2025 | Mr. Gurvinder Singh Aujla | 1190 | 993,112 | 2,009,455 |
| 10/03/2025 | Sheikh Imran Ul Ikram | 1191 | 1,000,000 | 1,000,000 |
| 10/03/2025 | Mr. Muhammad Babur Khan Durrani | 1192 | 10,000 | 10,000 |
| 13/03/2025 | Dr. Shahbaz Ahmed & Mrs. Saima Yasmeen | 1193 | 500,000 | 1,000,000 |
| 13/03/2025 | Mr. Javed Mehmood Malik (USA) | 1194 | 100,000 | 100,000 |
| 17/03/2025 | Ms. Mubiba Nasir | 1195 | 40,000 | 240,000 |
| 17/03/2025 | Mr. Khayyam Mahmood Butt | 1196 | 50,000 | 250,000 |
| 19/03/2025 | Mr. Aftab Ahmad | 1197 | 30,000 | 120,000 |
| 19/03/2025 | Lt. Col. Afzaal M. Hazir | 1198 | 5,000 | 14,000 |
| 19/03/2025 | Brig. (R) Ashfaq Ahmad | 1199 | 25,000 | 305,000 |
| 19/03/2025 | Justice Shahid Anwar Bajwa | 1200 | 700,000 | 3,300,000 |
| 19/03/2025 | Mr. Khawar Masud Butt | 1201 | 2,000,000 | 18,750,000 |
| 24/03/2025 | Mr. Saeed Ullah Chaudhari | 1202 | 25,000 | 382,000 |
| 24/03/2025 | Mr. Muhammad Naveed Ul Hassan | 1203 | 50,000 | 50,000 |
| 24/03/2025 | Mr. Muhammad Ammar Yasir | 1204 | 3,000 | 23,000 |
| 26/03/2025 | Mr. Muhammad Yawar Irfan Khan | 1205 | 200,000 | 900,000 |
| 26/03/2025 | Dr. Amna Ishtiaq | 1206 | 20,000 | 80,000 |
| 27/03/2025 | Prof. Zia Ud Din Mian | 1207 | 100,000 | 350,000 |
| 27/03/2025 | Mr. Zafar Iqbal Sheikh | 1208 | 25,000 | 110,000 |
| 08/04/2025 | Dr. Iftikhar Rana | 1209 | 20,000 | 128,000 |
| 08/04/2025 | Dr. Samar Mubarakmand, NI, HI, SI | 1210 | 50,000 | 575,000 |
| 08/04/2025 | Ms. Javeria Khalid | 1211 | 10,000 | 55,000 |
| 15/04/2025 | Mr. Mushtaq Ahmed Khan | 1212 | 5,000 | 18,000 |
| 25/04/2025 | Mr. Muhammad Farooq | 1213 | 100,000 | 100,000 |
| 30/04/2025 | Mr. Rafiq Khadimally | 1214 | 26,995 | 26,995 |
| 08/05/2025 | Dr. M. Masood Akbar, M.D. | 1215 | 14,630,000 | 54,812,833 |
| 08/05/2025 | Mr. Khalid Farooq | 1216 | 50,000 | 493,000 |
| 02/06/2025 | Mr. Mahmud Riffat Siddiqui | 1217 | 115,000 | 2,500,000 |
| 03/06/2025 | Prof. Dr. Ann Chippindale | 1218 | 84,873 | 168,393 |
| 10/06/2025 | Mr. Hassan Malik | 1219 | 1,000,000 | 3,025,000 |
| 09/07/2025 | Syed Babar Ali | 1220 | 13,000,000 | 26,000,000 |
| 29/07/2025 | Dr. Farouq Ahmed | 1221 | 20,249,250 | 40,873,537 |
| 29/07/2025 | Mr. Muhammad Naveed Ul Hassan | 1222 | 6,000 | 56,000 |
| 02/09/2025 | Mr. Sikandar M. Khan | 1223 | 42,000 | 832,000 |
| 02/09/2025 | Extra Ordinary Sportsman & Extra Co-Curricular Students on Need and Performance Basis | 1224 | 5,000,000 | 5,000,000 |
| 12/09/2025 | Ms. Saima Majeed | 1225 | 500,000 | 500,000 |
| 29/09/2025 | Mr. Muhammad Naveed Ul Hassan | 1226 | 6,000 | 68,000 |
| 30/09/2025 | Mr. Rashid Dawar | 1227 | 1,000,000 | 1,000,000 |
| 27/10/2025 | Mr. Muhammad Naveed Ul Hassan | 1228 | 6,000 | 74,000 |
| 04/11/2025 | Mr. Muhammad Naveed Ul Hassan | 1229 | 50,000 | 124,000 |
| 10/11/2025 | Dr. Muhammad Tayyab Safdar | 1230 | 1,000,000 | 2,000,000 |
Update: 14-11-2025