UAN: 111-000-010 Ext: 202 & 393

vc@gcu.edu.pk

treasurer@gcu.edu.pk

 

Donors – 2022 onwards

 

 

Date Donor Name Receipt # Amount in Rs. Total Amount in Rs.
02/02/2022 Mian Misbah Ur Rehman  1040 100,000 3,000,000
15/03/2022 Mrs. Khalida Shafaat Oberoi  1041 2,000,000 2,000,000
22/03/2022 Syeda Gulshan Ara  1042 500,000 1,000,000
24/03/2022 Mrs. Rakhshinda Jalil  1043 500,000 500,000
28/03/2022 Dr. Muhammad Aurangzeb  1044 20,000 110,000
28/03/2022 Dr. Raafia Ali  1045 10,000 22,000
28/03/2022 Dr. Akhtar Ali  1046 10,000 77,000
31/03/2022 Mr. Ayyaz Ahmed  1047 15,000 77,000
31/03/2022 Mr. Tahir Azam  1048 1,000,000 5,000,000
04/04/2022 Ms. Maryam Bashir  1049 20,000 70,000
04/04/2022 Mr. Humayun Faiz Rasul  1050 20,000 160,000
05/04/2022 Mr. Abdullah Ahmad  1051 500,000 500,000
06/04/2022 Gp. Capt. (R) Bakhtiar Saeed Qureshi  1052 5,000 72,000
11/04/2022 Mr. Imtiaz Ahmad Khan  1053 5,000 60,000
11/04/2022 Brig. Mohammad Atif Bin Akram  1054 25,000 40,000
11/04/2022 Mr. Mushtaq Ahmed Khan  1055 3,000 8,000
11/04/2022 Justice (R) Mian Saqib Nisar  1056 50,000 270,000
13/04/2022 Mr. Tanveer Afzal Khan  1057 5,000 140,000
15/04/2022 Justice Shahid Anwar Bajwa  1058 150,000 1,500,000
15/04/2022 Muhammad Yawar Irfan Khan  1059 200,000 400,000
18/04/2022 Ms. Shaheena Tamiz Uddin  1060 100,000 445,000
19/04/2022 Mian Muhammad Anwar  1061 100,000 900,000
19/04/2022 Mr. Khayyam Mahmood Butt  1062 50,000 100,000
21/04/2022 Mr. Zafar Iqbal Sheikh  1063 25,000 160,000
21/04/2022 Mr. Fouad M. Qureshi  1064 20,000 110,000
26/04/2022 Mr. Javed Habib Oberoi  1065 500,000 6,000,000
09/05/2022 Ms. Javeria Khalid  1066 5,000 20,000
09/05/2022 Mr. Masood Akbar, M.D.  1067 526,110 7,834,863
13/05/2022 Mr. Hamza Tariq Sufi  1068 1,000,000 2,027,500
13/05/2022 Mian Asad Bashir  1069 1,000,000 5,000,000
13/05/2022 Mr. Aftab Ahmad  1070 30,000 60,000
19/05/2022 Prof. Dr. Safdar Ali Malik  1071 1,000,000 5,500,000
20/05/2022 Mr. Muhammad Ammar Yasir  1072 10,000 15,000
14/06/2022 Mr. S. M. Zafar  1073 1,000,000 1,000,000
26/07/2022 Dr. Samar Mubarakmand, NI, HI, SI  1074 50,000 425,000
28/07/2022 Mian Muhammad Ashraf  1075 200,000 13,00,000
18/08/2022 Mian Muhammad Ashraf  1076 100,000 14,00,000
22/08/2022 Mr. Masood Akbar, M.D.  1077 5,852,000 13,686,863
29/08/2022 Mr. Shariq Mahmood  1078 1,000,000 1,000,000
19/09/2022 Mr. Masood Akbar, M.D.  1079 210,000 13,896,863
23/11/2022 Mr. Khalid Farooq  1080 40,000 343,000
12/12/2022 Mr. Masood Akbar, M.D.  1081 1,167,787 15,064,650
30/12/2022 Syed Babar Ali  1082 2,000,000 9,000,000
27/01/2023 Ms. Shahina Tamiz Uddin  1083 100,000 545,000
16/02/2023 Mr. Hasan Imam Khawaja  1084 500,000 500,000
24/02/2023 Dr. Fouad M. Qureshi  1085 50,000 160,000
09/03/2023 Syeda Gulshan Ara  1086 500,000 1,500,000
09/03/2023 Mr. Humayun Faiz Rasul  1087 10,000 170,000
22/03/2023 Ms. Maryam Bashir  1088 30,000 100,000
27/03/2023 Mr. Tanveer Afzal Khan  1089 5,000 145,000
27/03/2023 Brig. Mohammad Atif Bin Akram  1090 11,000 51,000
03/04/2023 Dr. Muhammad Aurangzeb  1091 20,000 130,000
03/04/2023 Gp. Capt. Bakhtiar Saeed Qureshi  1092 5,000 77,000
06/04/2023 Mr. Zafar Iqbal Sheikh  1093 25,000 185,000
07/04/2023 Ms. Javeria Khalid  1094 5,000 25,000
07/04/2023 Justice Shahid Anwar Bajwa  1095 500,000 2,000,000
11/04/2023 Mr. Ayaz Ahmed  1096 12,000 89,000
11/04/2023 Mr. Mushtaq Ahmad  1097 5,000 13,000
11/04/2023 Mr. Khayyam Mahmood Butt  1098 50,000 150,000
12/04/2023 Dr. Iftikhar Rana  1099 20,000 88,000
12/04/2023 Mr. Muhammad Ammar Yasir  1100 5,000 20,000
12/04/2023 Dr. Amna Ishtiaq  1101 10,000 30,000
17/04/2023 Muhammad Yawar Irfan Khan  1102 100,000 500,000
17/04/2023 Mr. Tahir Azam  1103 500,000 5,500,000
17/04/2023 Mr. Aftab Ahmad  1104 30,000 90,000
18/04/2023 Mr. Abdul Ghafoor  1105 100,000 150,000
18/04/2023 Mrs. Shakila Yaqoob  1106 20,000 91,000
27/04/2023 Mian Muhammad Anwar  1107 85,000 985,000

Update: 27-04-2023