UAN: 111-000-010 Ext: 202 & 393

vc@gcu.edu.pk

treasurer@gcu.edu.pk

 

Donors (2006-2021)

 

Date Donor Name Receipt # Amount in Rs. Total Amount in Rs.
04/01/2006 Mr. Iqbal Z. Ahmad Treasurer Office 1,000,000 1,000,000
13/04/2009 Bank Al Habib Limited Treasurer Office 1,000,000 1,000,000
03/04/2009 M/S Allied Bank Limited Treasurer Office 1,000,000 1,000,000
03/04/2009 M/S Lahore Chamber of Commerce & Industries Treasurer Office 2,000,000 2,000,000
03/04/2009 M/S Lahore Chamber of Commerce & Industries Treasurer Office 500,000 2,500,000
12/10/2007 Mr. Iqbal Z. Ahmad Treasurer Office 1,000,000 2,000,000 
10/06/2011 Mr. Shahbaz Sharif Treasurer Office 50,000,000 50,000,000
16/10/2006 Mr. Shahid Lone 1 60,000 60,000
16/10/2006 Mr. Javed Habib Oberoi 2 50,000 50,000
16/10/2006 Mr. Javed Altaf Khan 3 25,000  25,000
16/10/2006 Mr. Mustafa Khan 4 15,000 15,000
16/10/2006 Mr. Razi-ud-Din Sheikh 5 10,000 10,000
16/10/2006 Mr. G. M. Paracha 6 10,000 10,000
16/10/2006 Mr. Shafqat Rana 7 10,000 10,000
16/10/2006 Dr. Farhat Mahmood 8 10,000 10,000
16/10/2006 Mr. Rafiq Jaffar 9 10,000 10,000
16/10/2006 Mr. Munir Dar 10 10,000 10,000
16/10/2006 Dr. M. K. Ashraf S. J. 11 10,000 10,000
16/10/2006 Mr. Waris Baig 12 10,000 10,000
16/10/2006 Brig. (R) Ashfaq Ahmad 13 10,000 10,000
16/10/2006 Justice (Retd) Khawaja Muhammad Sharif 14 10,000  10,000
16/10/2006 Prof. Ahmed Hussain 15 10,000 10,000
16/10/2006 Justice M.Saqib Nisar 16 5,000 5,000
16/10/2006 Mr. Khadim Ali Khan 17 5,000  5,000
16/10/2006 Mrs. Noor Jahan 18 5,000 5,000
16/10/2006 Mr. Taha Sadaqat 19 5,000  5,000
16/10/2006 GP. Capt. Bakhtiar Saeed Qureshi 20 3,000 3,000
16/10/2006 Lt. Col. Afzal M. Hazir 21 3,000  3,000
16/10/2006 Mr. Viqar Ahmad Khan 22 500 500
18/10/2006 Mr. Faroze Ahmad Khan 23 25,000 25,000
18/10/2006 Mr. Muhammad Ikram 24 5,000 5,000
18/10/2006 Mian Muhammad Anwar 25 50,000  50,000
18/10/2006 Sh. Arshad Mahmood 26 10,000  10,000
31/10/2006 Ms. Nabeela Anjum 27 1,000 1,000
31/10/2006 Mr. Shameem Ahmad 28 10,000 10,000
31/10/2006 Dr. Khalid Pervaiz 29 2,500  2,500
31/10/2006 Mir Syed Bashir Ahmad 30 20,000 20,000
31/10/2006 Dr. Zahir Ahmed Siddiqui 31 10,000 10,000
31/10/2006 Mr. Ijaz Ahmed Khokhar 32 10,000  10,000
31/10/2006 Mr. Zair Farid Shah 33 5,000  5,000
11/11/2006 Mian Misbah Ur Rehman 34 100,000 100,000
11/11/2006 Sheikh M. Arshad 35 1,000  1,000
19/12/2006 Mr. Afzal Iqbal 36 10,000 10,000
04/01/2007 Mr. Shameem Ahmad 37 10,000 20,000 
27/01/2007 M. Sharif Mughal 38 3,000 3,000
27/01/2007 Mr. Tariq Jawad Jaffer Ali 39 7,865  7,865
02/02/2007 Mian Muhammad Ashraf 40 100,000  100,000
03/02/2007 Mr. Anwar Kamal 41 5,000  5,000
06/02/2007 Ms. Shereen zahid 42 10,000  10,000
07/02/2007 Dr. Mussarat Perween 43 4,000  4,000
05/03/2007 Mr. G. M. Paracha 44 10,000 20,000 
05/03/2007 Dr. Rukhsana Zia 45 10,000  10,000
14/03/2007 Mr. Sahi Sarwar 46 5,000  5,000
14/03/2007 Mr. Hamza Tariq Sufi 47 200,000  200,000
19/03/2007 Dr. Khalid Manzoor Butt 48 270,365 270,365 
11/05/2007 Mr. Maqsood Ahmed 49 10,000  10,000
05/07/2007 Mr. Hamid Nawaz Khan 50 10,000 10,000 
13/09/2007 Mr. Nadeem Ahmed 51 25,000 25,000
14/09/2007 Mr. Ijaz Ahmed Khokhar 52 10,000 20,000 
19/09/2007 Mr. Salman Taseer 53 25,000  25,000
26/09/2007 Ms. Seemi Elahi 54 40,000 40,000 
26/09/2007 Mian Misbah Ur Rehman 55 100,000 200,000 
26/09/2007 Mr. M. Shoaib Arshad 56 20,000 20,000 
26/09/2007 Mr. Mustafa Khan 57 15,000 30,000 
26/09/2007 GP. Capt. Bakhtiar Saeed Qureshi 58 3,000 6,000 
26/09/2007 Mr. G. M. Paracha 59 10,000 30,000 
26/09/2007 Justice M.Saqib Nisar 60 5,000  10,000
26/09/2007 Dr. Mussarat Perween 61 5,000 9,000 
26/09/2007 Mr. Umer 62 1,500  1,500
26/09/2007 Brig. Jawed Ashraf Bajwa 63 10,000  10,000
26/09/2007 Mr. Iqbal Ahmed Qarshi 64 100,000  100,000
26/09/2007 Mir Syed Bashir Ahmad 65 25,000 45,000 
26/09/2007 Ms. Salima Qayyum 66 10,000 10,000 
26/09/2007 Brig. (R) Ashfaq Ahmad 67 10,000 20,000
26/09/2007 Prof. Ahmed Hussain 68 10,000 20,000
26/09/2007 Ms. Bushra Nazir 69 5,000 5,000 
26/09/2007 Mrs. Saman Lodhi 70 1,000  1,000
26/09/2007 Mr. Adeel Nonari 71 1,000 1,000 
26/09/2007 Mr. Tanvir Humayun Shiekh 72 200 200 
28/09/2007 Mr. Sajid Hamid 73 3,000 3,000 
29/09/2007 Mr. Shameem Ahmad 74 5,000  25,000
29/09/2007 Dr. Akmal Chaudhry 75 50,000  50,000
29/09/2007 Justice Shahid Anwar Bajwa 76 12,500 12,500 
29/09/2007 Mr. Taha Sadaqat 77 5,000 10,000
02/10/2007 Mr. Ashraf Shabbir Bokhari 78 4,000  4,000
02/10/2007 Justice (Retd) Khawaja Muhammad Sharif 79 5,000 15,000
02/10/2007 Dr. Zahir Ahmed Siddiqui 80 20,000 30,000
02/10/2007 Dr. M. K. Ashraf S. J. 81 10,000 20,000 
02/10/2007 Mr. Saeed Ullah Chaudhri 82 10,000  10,000
05/10/2007 Mr. Muhammad Nadeem 83 5,000  5,000
05/10/2007 Mr. Muhammad Aazim 84 313 313 
11/10/2007 Ch. Mahmood Alam 85 5,000 5,000 
11/10/2007 Mr. Ahmed Shuja 86 10,000 10,000 
11/10/2007 Mr. Sikander M. Khan 87 25,000 25,000 
18/10/2007 Mian Iqbal Ahmad Sheikh 88 2,000 2,000 
18/10/2007 Mr. Abdul Rauf 89 5,000 5,000 
18/10/2007 Mr. Javed Habib Oberoi 90 50,000 100,000 
18/10/2007 Dr. Akmal Chaudhry 91 50,000 100,000
18/10/2007 Mr. Ijaz Ahmed Khan 92 15,000 15,000 
22/10/2007 Mr. Sahi Sarwar 93 10,000 15,000 
22/10/2007 Mr. Hamza Tariq Sufi 94 25,000 225,000
22/10/2007 Ms. Fauzia Shabbir 95 1,000 1,000 
22/10/2007 Mr. Hamid 96 2,000 2,000 
22/10/2007 Mr. Haroon Rashid 97 10,000 10,000 
26/10/2007 Mr. H. M. Aslam 98 23,500 23,500 
27/10/2007 Mr. Sh. M. Arshad 99 1,000  2,000
27/10/2007 Mr. Javed Ahmed Noel 100 99,895  99,895
29/10/2007 Mian Dawood Afzal 101 200,000  200,000
31/10/2007 Mr. Muhammad  Farooq 102 10,000 10,000 
02/11/2007 Mr. Tariq Kamal Qazi 103 10,000  10,000
05/11/2007 Ms. Muniba Nasir 104 5,000  5,000
06/11/2007 Dr. Ijaz Mujtaba Ghouri 105 5,000  5,000
08/11/2007 Mr. T. M. Sheikh 106 2,000  2,000
16/11/2007 Mr. Javed Altaf Khan 107 50,000 75,000 
17/11/2007 Mr. Shafqat Rana 108 10,000 20,000 
19/11/2007 Sh. Mazhar Saeed 109 1,000  1,000
19/11/2007 Mian. Khizar Hayat 110 1,000 1,000 
19/11/2007 Mr. Faiz-ur-Rehman 111 2,000 2,000 
17/11/2007 Ms. Sana Arooj 112 50 50 
17/11/2007 Col. Rafi Nasim 113 10,000  10,000
17/11/2007 M. Naeem Tahir 114 10,000  10,000
17/11/2007 Mr. Farooq Ahmad Sheikh 115 10,000  10,000
17/11/2007 Azra Shabbir 116 250  250
17/11/2007 Mr. Ijaz Ahmed Qureshi 117 500  500
19/11/2007 Mr. Iftikhar Mir 118 20,000  20,000
19/11/2007 Majid Iftikhar Uddin 119 500 500 
21/11/2007 Dr. Akhtar Ali 120 2,000 2,000 
22/11/2007 Mr. Akram Mohyun uddin 121 10,000  10,000
22/11/2007 M. Shafi Arshad 122 2,000 2,000 
22/11/2007 Mr. Humayun Faiz Rasul 123 10,000  10,000
22/11/2007 Safdar Hassan Siddiqui 124 5,000 5,000 
22/11/2007 Syed Babar Ali 125 1,000,000 1,000,000 
22/11/2007 Zafar Ahmed Choudhry 126 1,000  1,000
24/11/2007 Mr. Khawaja Farooq Saeed 127 5,000 5,000 
04/12/2007 Mr. Shahid Parvaiz Bhandara 128 10,000 10,000 
04/12/2007 The Secretary 129 25,000 25,000 
12/12/2007 Mr. Tahir Javed 130 10,000 10,000 
26/12/2007 Dr. Shuja Ul Haq 131 15,000  15,000
27/12/2007 Mr. Saeed Ul Hassan 132 100,000  100,000
27/12/2007 Mr. Fareed Ud Din Ahmad 133 5,000 5,000 
04/01/2008 Mian Muhammad Anwar 134 50,000 100,000 
10/01/2008 Sheikh Abdul Hameed 135 5,000 5,000 
10/01/2008 I.S. Bawa 136 5,695  5,695
18/01/2008 Mian Muhammad Ashraf 137 100,000 200,000 
22/01/2008 Mr. Tariq Masood 138 2,000  2,000
28/01/2008 Mr. Saeed Ul Hassan 139 100,000 200,000 
21/02/2008 Abdul Rashid 140 1,000 1,000 
25/02/2008 Mr. Saeed Ul Hassan 141 100,000 300,000 
20/03/2008 Mrs. Saeeda Shahzad Jahangir 142 20,000 20,000 
26/03/2008 Mr. Saeed Ul Hassan 143 100,000 400,000 
12/04/2008 Mr. Mushtaq Ahmad Hashimi 145 5,000 5,000 
15/04/2008 Mr. Tahir Azam 146 25,000  25,000
15/04/2008 Mr. Muhammad Ikram 147 5,000 10,000 
15/04/2008 Dr. M. Tariq Mirza 149 3,000 3,000 
15/04/2008 Mr. Sarshar Ahmad 150 5,000 5,000 
15/04/2008 Mrs. Shakila Yaqoob 151 1,000 1,000 
16/04/2008 Mr. Zalmai Azam 152 2,000 2,000 
16/04/2008 Mr. Saeed Ul Hassan 153 100,000 500,000 
16/04/2008 Mr. Saeed Ul Hassan 154 100,000 600,000
16/04/2008 Mr. Saeed Ul Hassan 155 100,000 700,000 
16/04/2008 Mr. M. Azam Malik 156 1,000 1,000 
20/04/2008 Mr. Sajid Rashid 157 10,000  10,000
20/04/2008 Mr. Sikander M. Khan 158 100,000 125,000
12/05/2008 Mr. M. Iqbal Anjum 159 10,000 10,000 
14/05/2008 Infaq Foundation 160 1,000,000  1,000,000
14/05/2008 The  Cola Export Corporation 161 94,000  94,000
14/05/2008 Mr. Azhar Choudhry 162 5,000  5,000
14/05/2008 Mir Syed Bashir Ahmad 163 20,000 65,000 
20/05/2008 Lt. Col. Afzal M. Hazir 164 3,000 6,000 
04/06/2008 Mr. Saeed Ul Hassan 165 400,000 1,100,000
06/06/2008 Mr. Maqsood Ahmed 166 20,000 30,000 
26/06/2008 Mr. Saeed Ul Hassan 167 400,000 1,500,000
15/07/2008 Mr. Khalid Farooq 168 3,000  3,000
29/07/2008 Mr. Saeed Ul Hassan 169 100,000 1,600,000
06/09/2008 Mr. Iqbal Ahmed Qarshi 170 100,000 200,000
07/09/2008 Mr. Ijaz Ahmed Khokhar 171 15,000 35,000 
07/09/2008 Mr. Saeed Ullah Chaudhri 172 12,000 22,000 
07/09/2008 Mian M. Ahmad Chachhar 173 10,000 10,000 
07/09/2008 Mr. Shafqat Rana 174 10,000 30,000
07/09/2008 Prof. Ahmed Hussain 175 10,000 30,000 
07/09/2008 Mr. G. M. Paracha 176 10,000 40,000
07/09/2008 Mr. Mustafa Khan 177 10,000 40,000 
08/09/2008 Mr. Abdullah Yousaf Sheikh 178 5,000 5,000 
10/09/2008 Mr. Ali Abbas Khan 179 5,000 5,000 
10/09/2008 Mr. Imtiaz Ahmad Khan 180 5,000 5,000 
10/09/2008 Mr. Muhammad Anwar Pasha 181 5,000 5,000 
10/09/2008 Mr. Taha Sadaqat 182 5,000 15,000 
10/09/2008 GP. Capt. Bakhtiar Saeed Qureshi 183 4,000 10,000
07/09/2008 Mian Iqbal Ahmad Sheikh 184 2,000 4,000 
07/09/2008 Mr. Irfan Butt 185 1,000 1,000 
07/09/2008 Brig. Jawed Ashraf Bajwa 186 10,000 20,000
10/09/2008 Mr. Saeed Ul Hassan 187 100,000 1,700,000
10/09/2008 Mr. Khawar Masud Butt 188 500,000 500,000 
12/09/2008 Dr. Zahir Ahmed Siddiqui 189 20,000 50,000
12/09/2008 Mr. Nadeem Ahmed 190 25,000 50,000 
12/09/2008 Justice M.Saqib Nisar 191 10,000 20,000
19/09/2008 Mr. Javed Habib Oberoi 192 50,000 150,000 
15/09/2008 Mr. Abdur Rehman Sadaqat 193 2,000 2,000 
16/09/2008 Dr. M. K. Ashraf S. J. 194 10,000 30,000 
16/09/2008 Ms. Muniba Nasir 195 10,000 15,000
16/09/2008 Mr. Shameem Ahmad 196 10,000 35,000 
16/09/2008 Mr. Muhammad Amin ul Qadri 197 50,000 50,000 
16/09/2008 Mian Muhammad Ashraf 198 100,000 300,000 
16/09/2008 Mr. Murad Ashraf 199 100,000 100,000 
16/09/2008 Mr. Akram M. Ghouri 200 10,000 10,000 
20/09/2008 Mr. Ashraf Shabbir Bokhari 201 2,500 6,500
20/09/2008 Mr. Mubasher Sheikh 202 100,000 100,000 
20/09/2008 Mr. M. Shoaib Arshad 203 20,000 40,000
22/09/2008 Mr. Hassan Maqsood 204 3,000 3,000 
22/09/2008 Mian Muhammad Anwar 205 50,000 150,000 
23/09/2008 Dr. Akhtar Ali 206 5,000 7,000
23/09/2008 Mr. Faiz-ur-Rehman 207 5,000 7,000 
23/09/2008 Mr. Muhammad Nadeem 208 5,000 10,000
25/09/2008 Dr. Mussarat Perween 209 5,000 14,000 
25/09/2008 Mr. Rashid A. Choudhary 210 5,000 5,000 
25/09/2008 Mian Misbah Ur Rehman 211 100,000 300,000
27/09/2008 Justice Shahid Anwar Bajwa 212 25,000 37,500
29/09/2008 Mr. Mansoor Ahmad Sh 213 10,000 10,000 
06/10/2008 Mr. Saeed Ul Hassan 214 100,000 1,800,000
06/10/2008 Mr. Salah Uddin 215 10,000  10,000
06/10/2008 Mr. H. M. Aslam 216 25,000 48,500 
28/10/2008 Brig. (R) Ashfaq Ahmad 217 10,000 30,000
06/11/2008 Mr. Naveed Ul Zaheer 218 30,000 30,000 
07/11/2008 Mr. Saeed Ul Hassan 219 100,000 1,900,000 
29/11/2008 Mr. Fasih Ahmad 220 500,000 500,000 
06/01/2009 Mr. Naveed Athar Sh 221 5,000  5,000
28/01/2009 Mr. Asif Mallam 222 5,000 5,000 
28/02/2009 Mr. Asif Mallam 223 5,000 10,000 
28/02/2009 Mr. Hamza Tariq Sufi 224 2,500 227,500 
18/03/2009 Mr. Shameem Ahmad 225 10,000 45,000
26/03/2009 Mr. Mujtaba Shuja ur Rehman 226 100,000 100,000 
30/03/2009 Mr. Saeed ul Hassan 227 25,000 1,925,000
14/04/2009 Mr. Saeed ul Hassan 228 25,000 1,950,000
08/05/2009 Mr. Saeed ul Hassan 229 50,000 2,000,000 
13/05/2009 Mr. Saghir Azar 230 6,000  6,000
20/08/2009 Justice (Retd) Khawaja Muhammad Sharif 231 10,000 25,000
18/08/2009 Mr. M. Shoaib Arshad 232 20,000 60,000 
29/08/2009 Mr. Khalid Rashid 233 75,000  75,000
29/08/2009 Ms. Muniba Nasir 234 10,000 25,000
29/08/2009 Mr. Tahir Azam 235 25,000 50,000 
01/09/2009 Mr. Sikander M. Khan 236 25,000 150,000
06/09/2009 Mr. Muhammad Rizwan 237 15,000  15,000
06/09/2009 Mr. Sheikh Adnan Ahmed 238 1,500 1,500 
06/09/2009 Ms. Bushra Nazir 239 2,000  7,000
06/09/2009 Dr. Fazle Majid Khan 240 2,000  2,000
06/09/2009 Mr. Abdullah Yousaf Sheikh 241 5,000 10,000 
06/09/2009 Mr. Raja Muhammad Arshad 242 5,000  5,000
06/09/2009 Ms. Salima Qayyum 243 5,000 15,000 
06/09/2009 Ms. Ayesha Qayyum 244 5,000 5,000 
06/09/2009 Mr. Umair Butt 245 5,000  5,000
06/09/2009 Ms. Uzma Nayyer 246 10,000  10,000
06/09/2009 Prof. Ahmed Hussain 247 10,000 40,000 
06/09/2009 Mr. Mustafa Khan 248 10,000 50,000 
06/09/2009 Dr. Farhat Mahmud 249 10,000 20,000 
06/09/2009 Mr. Nadeem Ahmed 250 25,000 75,000 
15/09/2009 Mr. Javed Habib Oberoi 296 50,000 200,000
31/08/2010 Mr. Javed Habib Oberoi 353 300,000 500,000 
08/08/2011 Mr. Javed Habib Oberoi 393 50,000 550,000 
02/02/2012 Mr. Javed Habib Oberoi 428 50,000 600,000 
06/09/2009 Mr. M. Javed Khan 251 500 500 
06/09/2009 Mrs. Saeeda Shahzad Jahangir 252 50,000 70,000 
06/09/2009 Ms. Shehla Badar 253 5,000  5,000
06/09/2009 Mr. Riasat Ali 254 2,000  2,000
06/09/2009 Mr. Muhammad Haroon Riasat 255 1,500 1,500 
06/09/2009 Mr. Imtiaz Ahmad Khan 256 3,000 8,000 
06/09/2009 Justice M.Saqib Nisar 257 10,000 30,000 
06/09/2009 Mr. G. M. Paracha 258 20,000 60,000 
06/09/2009 Prof. Manzur Ul Hassan Niazi 259 5,000 5,000 
06/09/2009 Mir Syed Bashir Ahmad 260 25,000 90,000 
06/09/2009 Dr. Akhtar Ali 261 5,000 12,000 
06/09/2009 Col. Rafi Nasim 262 10,000 20,000
06/09/2009 Mr. Numan Rashid 263 20,000 20,000 
06/09/2009 Dr. Muhammad Akram Kashmiri 264 10,000 10.000 
06/09/2009 Mr. Saeed Ullah Chaudhri 265 12,000 34,000 
06/09/2009 Mr. Naim Ismail 266 3,000  3,000
06/09/2009 Mr. Nadeem Uddin 267 5,000  5,000
06/09/2009 Mr. M. Abbas Khan 268 20,000  20,000
06/09/2009 GP. Capt. Bakhtiar Saeed Qureshi 269 3,000 13,000
06/09/2009 Brig. (R) Ashfaq Ahmad 270 10,000 40,000
06/09/2009 Mr. Amjad Wattoo 271 5,000  5,000
06/09/2009 Mr. Shafqat Rana 272 10,000 40,000 
06/09/2009 Zohra and Z. Z. Ahmed Foundation 273 1,000,000  1,000,000
06/09/2009 Mrs. Bushra Aitzaz (Sam Gas) 274 100,000  100,000
06/09/2009 Gen. Tariq Hameed (Petrolium Gas) 275 100,000  100,000
06/09/2009 Mr. Belal Jabbar (Noor LPG) 276 100,000 100,000 
06/09/2009 Mr. Tariq Naeem (Ravi Gas) 277 200,000 200,000 
06/09/2009 Mr. Asim Iftikhar 278 100,000  100,000
06/09/2009 Mr. Liaqat Ali (Marshal Gas) 279 100,000 100,000 
06/09/2009 Mr. Ahsan Latif (Synergy Resources) 280 200,000 200,000 
06/09/2009 Mr. Tanveer Afzal Khan 281 5,000 5,000 
09/09/2009 Dr. Zahir Ahmed Siddiqui 282 20,000 70,000 
09/09/2009 Mr. Khawar Masud Butt 283 250,000 750,000 
09/09/2009 Mian Zahid Said 284 10,000 10,000 
09/09/2009 Mian M. Ahmad Chachhar 285 10,000 20,000 
10/09/2009 Dr. Farah Malik 286 10,000 10,000 
12/09/2009 Mr. Shahid Niaz 287 10,000 10,000 
12/09/2009 Mr. Zafar Iqbal Sheikh 288 10,000 10,000 
12/09/2009 Mr. T. M. Sheikh 289 20,000 22,000 
12/09/2009 Mr. Kashif Ali 290 2,000 2,000 
12/09/2009 Mr. Maqsood Ahmed 291 20,000 50,000 
15/09/2009 Mr. Afzal Iqbal 292 10,000 20,000 
15/09/2009 Justice Shahid Anwar Bajwa 293 100,000 137,500 
17/09/2009 Mr. Ashar Nazir 294 250,000 250,000 
17/09/2009 Mrs. Rizwana Mansoor 295 10,000  10,000
18/09/2009 Mr. Muhammad Ali Abid 297 1,000  1,000
28/09/2009 Mr. Ayaz Younas 298 10,000  10,000
30/09/2009 Mian Iqbal Ahmad Sheikh 299 2,000 6,000
06/10/2009 Mr. Ashar Nazir 300 250,000 500,000 
06/10/2009 Mr. Tariq Masood 301 5,000 7,000
06/10/2009 Mr. Akram M. Ghouri 302 10,000 20,000 
06/10/2009 Dr. Syed B. Danyal Ph.D 303 50,000 50,000 
06/10/2009 Mian Misbah Ur Rehman 304 100,000 400,000 
06/10/2009 Mr. Mahmud Riffat Siddiqui 305 5,000 5,000 
09/10/2009 Mr. Muhammad Nadeem 306 10,000 20,000
09/10/2009 Mr. Humayun Faiz Rasul 307 50,000 60,000 
28/10/2009 Rana Aurangzeb Khan 308 5,000 5,000 
30/10/2009 Mian Muhammad Ashraf 309 200,000 500,000 
12/11/2009 Mr. M. Akhtar Nonari 310 500,000 500,000 
17/12/2009 Mian Misbah Ur Rehman 311 100,000  500,000
11/01/2010 Mr. Zia Haider Rizvi 312 300,000 300,000 
26/01/2010 Dr. Khalid Aftab 313 500,000 500,000 
26/01/2010 Mr. Salah Uddin 314 10,000 20,000 
27/01/2010 Mr. Khalid Farooq 315 6,000 9,000
01/02/2010 Sana Khalid 316 2,000 2,000 
01/02/2010 Mr. Hamza Tariq Sufi 317 300,000 527,500 
04/03/2010 Mian Muhammad Anwar 318 50,000 200,000 
08/03/2010 Dr. Khalid Manzoor Butt 319 341,028 611,393
21/04/2010 Dr. Khawar Zia 320 1,000 1,000 
21/04/2010 Dr. Fakhar Islam Lodhi 321 1,000 1,000 
22/04/2010 Dr. Shaukat Brah 322 1,000 1,000 
17/06/2010 Mr. Sikander M. Khan 323 400,000 550,000 
12/08/2010 Justice (Retd) Khawaja Muhammad Sharif 324 10,000 35,000 
21/08/2010 Mr. Ayaz Younas 325 10,000 20,000 
21/08/2010 Ms. Salima Qayyum 326 5,000 20,000
21/08/2010 Ms. Bushra Nazir 327 5,000 12,000
21/08/2010 Mr. Muhammad Haroon Riasat 328 3,000 4,500 
21/08/2010 Mr. Riasat Ali 329 5,000 7,000
21/08/2010 Mr. Muhammad Rizwan 330 5,000 20,000
21/08/2010 Hafiz Jamshaid Akhtar 331 20,000 20,000 
21/08/2010 Mrs. Noor Jahan 332 10,000 15,000
21/08/2010 Justice M.Saqib Nisar 333 10,000 40,000 
21/08/2010 Lt. Col. Afzal M. Hazir 334 3,000 9,000
21/08/2010 Mian Dawood Afzal 335 100,000 300,000 
21/08/2010 Mr. Amjad Wattoo 336 5,000 10,000 
21/08/2010 GP. Capt. Bakhtiar Saeed Qureshi 337 4,000 17,000 
21/08/2010 Mr. G. M. Paracha 338 20,000 80,000 
21/08/2010 Col. Rafi Nasim 339 5,000 25,000
21/08/2010 Mr. Khalid Rashid 340 100,000 175,000
21/08/2010 Mr. Saeed Ullah Chaudhri 341 18,000  52,000
21/08/2010 Mr. Mahmud Riffat Siddiqui 342 5,000 10,000 
21/08/2010 Dr. Akhtar Ali 343 5,000 17,000 
21/08/2010 Zohra and Z. Z. Ahmed Foundation 344 1,000,000 2,000,000
21/08/2010 Mr. Tahir Azam 345 25,000 75,000 
21/08/2010 Mr. Saeed Ul Hassan 346 10,000 2,010,000 
21/08/2010 Dr. Raafia Ali 347 1,000 1,000 
21/08/2010 Mian Zahid Said 348 25,000 35,000
21/08/2010 Dr. Muhammad Akram Kashmiri 349 10,000  20,000
22/08/2010 Mr. Afzal Iqbal 350 10,000 30,000
23/08/2010 Dr. M. K. Ashraf S. J. 351 10,000 40,000 
23/08/2010 Mr. Altaf Khan 352 519,049 519,049 
31/08/2010 Dr. Farhat Mahmud 354 10,000 30,000 
01/09/2010 Dr. Zahir Ahmed Siddiqui 355 20,000 90,000
01/09/2010 Mian Muhammad Anwar 356 50,000 250,000 
01/09/2010 Mr. Zafar Iqbal Sheikh 357 10,000  20,000
01/09/2010 Mir Syed Bashir Ahmad 358 20,000 110,000 
01/09/2010 Justice Shahid Anwar Bajwa 359 62,500 200,000 
01/09/2010 Mr. Shahid Niaz 360 10,000 20,000 
01/09/2010 Brig. (R) Ashfaq Ahmad 361 10,000   50,000
08/09/2010 Mian Iqbal Ahmad Sheikh 362 2,000 8,000 
17/09/2010 Mr. T. M. Sheikh 363 25,000 47,000
22/09/2010 Mr. Hassan Maqsood 364 5,000 8,000 
05/10/2010 Mrs. Saeeda Jahangir 365 3,000  73,000
05/10/2010 Mr. Khawar Masud Butt 366 250,000 1,000,000 
05/10/2010 Mr. Khalid Farooq 367 6,000  15,000
08/10/2010 Dr. Arshad Ali 368 1,000,000 1,000,000 
25/10/2010 Mian Misbah Ur Rehman 369 100,000  600,000
04/11/2010 Ms. Fouzia Shahin 370 50,000 50,000 
04/11/2010 Mr. Muhammad Amin ul Qadri 371 100,000 150,000 
25/11/2010 Mr. Tariq Masood 372 5,000 12,000
01/12/2010 Sheikh Adnan Ahmed 373 12,000  13,500
01/12/2010 Mr. Ahmad Iftikhar 374 1,500  1,500
22/12/2010 Mr. Imtiaz Ahmad Khan 375 3,000 11,000 
31/12/2010 Mr. Akram M. Ghouri 376 10,000 30,000 
15/01/2011 Mr. Altaf Khan 377 521,507 1,040,556
07/01/2011 Dr. Khalid Manzoor Butt 378 500,000 1,111,393 
07/01/2011 Ms. Saba Shafaq (Surety Bond) 379 500,000 500,000 
07/01/2011 Dr. Riaz Haider 380 851,438  851,438
07/01/2011 Infaq Foundation 381 100,000 1,100,000 
07/01/2011 Ms. Masooma faroqi (Surety Bond) 382 500,000 500,000 
07/01/2011 David Walter 383 424,890  424,890
07/01/2011 Warid Telecom 384 800,000 800,000 
07/01/2011 Dr. Farouq Ahmed 385 1,002,482 1,002,482 
14/03/2011 Mr. Tanveer Afzal Khan 386 10,000 15,000 
25/04/2011 Dr. Khalid Iqbal 387 1,998,057 1,998,057 
02/05/2011 Mr. Rashid A. Choudhary 388 10,000 15,000
10/06/2011 Sh. Muhammad Iqbal 389 25,000  25,000
29/06/2011 GCU Welfare Society 390 394,014  394,014
29/06/2011 M/S Allied Bank Limited 391 1,000,000 2,000,000 
05/08/2011 Justice (Retd) Khawaja Muhammad Sharif 392 20,000 55,000 
11/08/2011 GP. Capt. Bakhtiar Saeed Qureshi 394 5,000 22,000 
11/08/2011 Hafiz Jamshaid Akhtar 395 15,000 35,000
11/08/2011 Mr. Khawar Masud Butt 396 250,000 1,250,000 
11/08/2011 Mr. Saeed Ullah Chaudhri 397 20,000 72,000
11/08/2011 Mr. Shahid Niaz 398 10,000 30,000 
12/08/2011 Mr. Tahir Azam 399 25,000 100,000
12/08/2011 Mr. Mahmud Riffat Siddiqui 400 12,000 22,000 
12/08/2011 Mian Muhammad Anwar 401 50,000 300,000 
13/08/2011 Justice Shahid Anwar Bajwa 402 100,000 300,000 
13/08/2011 Mian Iqbal Ahmad Sheikh 403 2,000 10,000
16/08/2011 Mr. Zafar Iqbal Sheikh 404 10,000 30,000 
17/08/2011 Mr. Shameem Ahmad 405 5,000 50,000 
17/08/2011 Ms. Muniba Nasir 406 10,000 35,000
23/08/2011 Mr. T. M. Sheikh 407 25,000 72,000 
23/08/2011 Mr. Nadeem Noor 408 10,000 10,000 
23/08/2011 Brig. (R) Ashfaq Ahmad 409 10,000   60,000
23/08/2011 Mr. Khalid Farooq 410 7,000 22,000 
23/08/2011 Mr. Rashid A. Choudhary 411 10,000 25,000 
